GMT | Event | Actual | Previous | |
---|---|---|---|---|
Thursday, Jul 03 | ||||
13:45 | S&P Global Services PMI | 52.9 | 53.1 | |
14:00 | Factory Orders (MoM) | 8.2% | -3.9% | Revised from -3.7% |
14:00 | ISM Services PMI | 50.8 | 49.9 | |
14:00 | ISM Services New Orders Index | 51.3 | 46.4 | |
14:00 | ISM Services Prices Paid | 67.5 | 68.7 | |
14:00 | ISM Services Employment Index | 47.2 | 50.7 | |
14:30 | EIA Natural Gas Storage Change | 55B | 96B | |
15:00 | Fed's Bostic speech | |||
15:30 | 4-Week Bill Auction | 4.24% | 4.00% | |
17:00 | Baker Hughes US Oil Rig Count | 425 | 432 | |
Friday, Jul 04 | ||||
24h | Independence Day | |||
05:45 | Unemployment Rate s.a (MoM) | 2.9% | ||
08:30 | S&P Global Construction PMI | 47.9 | ||
15:00 | BoE's Taylor speech | |||
Saturday, Jul 05 | ||||
15:45 | BoE's Governor Bailey speech |
After opening or closing your trading position, spread will be deducted from your account, representing the difference between the current ask and bid price. Please be aware: GULF BROKERS LTD reserves the right to adjust spread at its discretion, modify leverage, set order limits, and manage total client exposure. Additionally, GULF BROKERS LTD may increase margin requirements in response to market conditions.