| Friday, Oct 31 | 
                
                            | 07:30 | Real Retail Sales (YoY) | 1.5% | -0.4% | Revised from -0.2% | 
                
                            | n/a | Employment Cost Index |  | 0.9% |  | 
                
                            | n/a | Core Personal Consumption Expenditures - Price Index (YoY) |  | 2.9% |  | 
                
                            | n/a | Personal Consumption Expenditures - Price Index (YoY) |  | 2.7% |  | 
                
                            | n/a | Personal Income (MoM) |  | 0.4% |  | 
                
                            | n/a | Core Personal Consumption Expenditures - Price Index (MoM) |  | 0.2% |  | 
                
                            | n/a | Personal Consumption Expenditures - Price Index (MoM) |  | 0.3% |  | 
                
                            | n/a | Personal Spending |  | 0.6% |  | 
                
                            | 12:30 | Fed's Schmid speech |  |  |  | 
                
                            | 12:30 | Gross Domestic Product (MoM) | -0.3% | 0.3% | Revised from 0.2% | 
                
                            | 13:45 | Chicago PMI |  | 40.6 |  | 
                
                            | 16:00 | Fed's Hammack speech |  |  |  | 
                
                            | 16:00 | Fed's Bostic speech |  |  |  | 
                
                            | 17:00 | Baker Hughes US Oil Rig Count |  | 420 |  | 
                
                            | n/a | CFTC Gold NC Net Positions |  | $266.7K |  | 
                
                            | n/a | CFTC Oil NC Net Positions |  | 103K |  | 
                
                            | n/a | CFTC S&P 500 NC Net Positions |  | $-172.5K |  | 
                
                            | n/a | CFTC GBP NC Net Positions |  | £-2K |  | 
                
                            | n/a | CFTC AUD NC Net Positions |  | $-59.6K |  | 
                        
                            | Sunday, Nov 02 | 
                
                            | 24h | Daylight Saving Time ends |  |  |  | 
                
                            | 24h | Daylight Saving Time ends |  |  |  | 
                
                            | 21:45 | Building Permits s.a. (MoM) |  | 5.8% |  | 
                
                            | 22:00 | S&P Global Manufacturing PMI |  | 49.7 |  | 
                        
                            | Monday, Nov 03 | 
                
                            | 00:00 | TD-MI Inflation Gauge (MoM) |  | 0.4% |  | 
                
                            | 00:00 | TD-MI Inflation Gauge (YoY) |  | 3% |  | 
                
                            | 00:30 | ANZ Job Advertisements |  | -3.3% |  | 
                
                            | 00:30 | Building Permits (MoM) |  | -6% |  | 
                
                            | 00:30 | Building Permits (YoY) |  | 3% |  | 
                
                            | 05:30 | RBA Commodity Index SDR (YoY) |  | 0% |  | 
                
                            | 07:30 | Consumer Price Index (YoY) |  | 0.2% |  | 
                
                            | 07:30 | Consumer Price Index (MoM) |  | -0.2% |  | 
                
                            | 08:30 | SVME - Purchasing Managers' Index |  | 46.3 |  | 
                
                            | 09:30 | S&P Global Manufacturing PMI |  | 49.6 |  | 
                
                            | 14:30 | S&P Global Manufacturing PMI |  | 47.7 |  | 
                
                            | 14:45 | S&P Global Manufacturing PMI |  | 52.2 |  | 
                
                            | 15:00 | ISM Manufacturing PMI |  | 49.1 |  | 
                
                            | 15:00 | ISM Manufacturing Prices Paid |  | 61.9 |  | 
                
                            | 15:00 | ISM Manufacturing New Orders Index |  | 48.9 |  | 
                
                            | 15:00 | ISM Manufacturing Employment Index |  | 45.3 |  | 
                
                            | n/a | Construction Spending (MoM) |  | -0.1% |  |