| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Nov 26 | ||||
| 21:45 | Retail Sales ex Autos (QoQ) | 1.2% | 1.0% | Revised from 0.7% |
| 21:45 | Retail Sales (QoQ) | 1.9% | 0.7% | Revised from 0.5% |
| Thursday, Nov 27 | ||||
| 00:00 | ANZ Business Confidence | 67.1 | 58.1 | |
| 00:00 | ANZ Activity Outlook | 53.1 | 44.6 | |
| 00:30 | Private Capital Expenditure | 6.4% | 0.4% | Revised from 0.2% |
| 24h | Thanksgiving Day | |||
| 13:30 | Current Account | -9.68B | -21.56B | Revised from -21.16B |
| 16:00 | BoE's Greene speech | |||
| 21:00 | ANZ – Roy Morgan Consumer Confidence | 92.4 | ||
| Friday, Nov 28 | ||||
| 00:30 | Private Sector Credit (MoM) | 0.6% | ||
| 00:30 | Private Sector Credit (YoY) | 7.3% | ||
| 07:00 | Nationwide Housing Prices s.a (MoM) | 0.3% | ||
| 07:00 | Nationwide Housing Prices n.s.a (YoY) | 2.4% | ||
| 08:00 | KOF Leading Indicator | 101.3 | ||
| 08:00 | Gross Domestic Product (QoQ) | 0.1% | ||
| 08:00 | Gross Domestic Product (YoY) | 1.2% | ||
| 13:30 | Gross Domestic Product Annualized | -1.6% | ||
| 13:30 | Gross Domestic Product (MoM) | -0.3% | ||
| 13:30 | Gross Domestic Product (QoQ) | -0.4% | ||
After opening or closing your trading position, spread will be deducted from your account, representing the difference between the current ask and bid price. Please be aware: GULF BROKERS LTD reserves the right to adjust spread at its discretion, modify leverage, set order limits, and manage total client exposure. Additionally, GULF BROKERS LTD may increase margin requirements in response to market conditions.