| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, Dec 23 | ||||
| 18:00 | 5-Year Note Auction | 3.747% | 3.562% | |
| 18:30 | BoC Summary of Deliberations | |||
| 21:30 | API Weekly Crude Oil Stock | 2.4M | -9.3M | |
| Wednesday, Dec 24 | ||||
| 12:00 | MBA Mortgage Applications | -5.0% | -3.8% | |
| 24h | Christmas Day | |||
| 13:30 | Initial Jobless Claims | 214K | 224K | |
| 13:30 | Initial Jobless Claims 4-week average | 216.75K | 217.50K | |
| 13:30 | Continuing Jobless Claims | 1.923M | 1.885M | Revised from 1.897M |
| 24h | Christmas Day | |||
| 16:30 | 4-Week Bill Auction | 3.57% | 3.58% | |
| 18:00 | 7-Year Note Auction | 3.781% | ||
| 24h | Christmas Day | |||
| Thursday, Dec 25 | ||||
| 24h | Christmas Day | |||
| 24h | Christmas Day | |||
| 24h | Christmas Day | |||
| 24h | Boxing Day | |||
| 24h | Boxing Day | |||
| 24h | St Stephen's Day | |||
| Friday, Dec 26 | ||||
| 24h | Boxing Day | |||
| 24h | Boxing Day | |||
| 18:00 | Baker Hughes US Oil Rig Count | 406 | ||
| 20:30 | CFTC Oil NC Net Positions | 58.4K | ||
| 20:30 | CFTC Gold NC Net Positions | $223.9K | ||
| 20:30 | CFTC S&P 500 NC Net Positions | $-190.4K | ||
| 20:30 | CFTC GBP NC Net Positions | £-75.5K | ||
| 20:30 | CFTC AUD NC Net Positions | $-62.9K | ||
After opening or closing your trading position, spread will be deducted from your account, representing the difference between the current ask and bid price. Please be aware: GULF BROKERS LTD reserves the right to adjust spread at its discretion, modify leverage, set order limits, and manage total client exposure. Additionally, GULF BROKERS LTD may increase margin requirements in response to market conditions.