| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Thursday, Jul 02 | ||||
| 12:30 | Average Hourly Earnings (YoY) | 3.5% | 3.4% | |
| 12:30 | Labor Force Participation Rate | 61.5% | 61.8% | |
| 12:30 | Average Hourly Earnings (MoM) | 0.3% | 0.3% | |
| 12:30 | Unemployment Rate | 4.2% | 4.3% | |
| 12:30 | U6 Underemployment Rate | 7.9% | 8.1% | |
| 13:30 | S&P Global Manufacturing PMI | 53.0 | 52.9 | |
| 13:45 | Fed's Daly speech | |||
| 14:00 | Factory Orders (MoM) | -1.3% | 5.3% | Revised from 4.8% |
| 14:00 | BoE's Mann speech | |||
| 14:30 | EIA Natural Gas Storage Change | 87B | 76B | |
| 15:30 | 4-Week Bill Auction | 3.61% | ||
| 17:00 | Baker Hughes US Oil Rig Count | 440 | ||
| 22:00 | ANZ – Roy Morgan Consumer Confidence | 86.5 | ||
| 23:00 | S&P Global Composite PMI | 49.8 | ||
| 23:00 | S&P Global Services PMI | 49.9 | ||
| Friday, Jul 03 | ||||
| 08:30 | S&P Global Composite PMI | 49.4 | ||
| 08:30 | S&P Global Services PMI | 48.7 | ||
| 15:00 | BoE's Governor Bailey speech | |||
| Saturday, Jul 04 | ||||
| 24h | Independence Day | |||
After opening or closing your trading position, spread will be deducted from your account, representing the difference between the current ask and bid price. Please be aware: GULF BROKERS LTD reserves the right to adjust spread at its discretion, modify leverage, set order limits, and manage total client exposure. Additionally, GULF BROKERS LTD may increase margin requirements in response to market conditions.